Millions de kg d’Uranium | percentage of world | |
Australie | 1661 | 31% |
Kazakhstan | 629 | 12% |
Russie | 487,2 | 9% |
Canada | 468,7 | 9% |
Niger | 421 | 8% |
Afrique du Sud | 279,1 | 5% |
Brésil | 276,7 | 5% |
Namibie | 261 | 5% |
USA | 207,4 | 4% |
Chine | 166,1 | 3% |
Ukraine | 119,6 | 2% |
Ouzbekistan | 96,2 | 2% |
Mongolie | 55,7 | 1% |
Jordanie | 33,8 | 1% |
autre | 164 | 3% |
total mondial | 5327 | 100% |
5326,5 |
milliers de kg d’uranium | |
Kazakhstan | 23127 |
Canada | 9134 |
Australia | 5001 |
Niger | 4057 |
Namibia | 3255 |
Russia^ | 2990 |
Uzbekistan | 2400 |
USA | 1919 |
China ^ | 1500 |
Ukraine^ | 962 |
South Africa | 573 |
India^ | 385 |
Malawi | 369 |
Brazil | 231 |
Czech Rep | 193 |
Romania^ | 77 |
Pakistan^ | 45 |
Germany | 33 |
France | 3 |
Total | 56252 |